Pilot Plant
Equipment | Size | Component | Number | Use conditions | |
---|---|---|---|---|---|
Temperature (°C) | Pressure (MPa) | ||||
Cryogenic reactor | 100 L | GL | 1 | -80–40 | FV–0.1 |
Cryogenic reactor | 500 L | GL | 1 | -80–40 | FV–0.1 |
Pressure reactor | 100 L | GL | 1 | -15–120 | 1 |
Pressure reactor | 500 L | GL | 1 | -15–120 | 1 |
Reactor | 200 L | Teflon Lining | 1 | -15–120 | FV–0.1 |
Reactor | 1000 L | Teflon Lining | 1 | -15–120 | FV–0.1 |
Reactor | 2000 L | Teflon Lining | 1 | -15–120 | FV–0.1 |
Crystallizer | 100 L | Teflon Lining | 1 | -15–120 | FV–0.1 |
Crystallizer | 500 L | Teflon Lining | 1 | -15–120 | FV–0.1 |
Preparative chromatography column | ¢60 x 100 cm | SUS316 | 1 | RT | 1.5 |
SMB (Simulated Moving Bed) | ¢30 x 100 mmx12 | SUS316L | 1 | 10–80 | 10 |
Pressure filter | 20 L | Teflon Lining | 1 | RT | 0.2 |
Pressure filter | 200 L | GL | 1 | -15–80 | 0.2 |
Filtering centrifuge | 60 L | Teflon Lining | 1 | RT | atmospheric pressure |
Vibration dryer | 450 L | Teflon Lining | 1 | RT–80 | FV–0.1 |
Oven dryer | 216 L | SUS304 | 1 | RT–200 | FV–0.1 |
Multi-column evaporator | Conductive area: 1.5 m² | SUS304 | 1 | RT–80 | FV–0.1 |
Thin-film evaporator | Conductive area: 0.5 m² | QVF | 1 | RT–80 | FV–0.1 |
Rotary evaporator | 20 L | QVF | 2 | RT–80 | FV–0.1 |
Distiller | 20 L | QVF | 1 | RT–200 | FV–0.1 |
Pharmaceutical intermediate plant
- Facilities for commercial production
Active pharmaceutical ingredients plant
- Facilities for commercial production