ORGANOSILICASOL™ is colloidal silica mono-dispersed in organic solvent. It is used to significantly improve the scratch, chip and mar resistance of coatings for plastics, films, paints and has many other applications.
ORGANOSILICASOL comes in a variety of solvent types to suit your needs.
Benefits of ORGANOSILICASOL
ORGANOSILICASOL can be used for:
- Hard-coating agent for plastics
- Scratch resistance
- Nano-composites
- UV / EB curable coatings
- Paint modification
- Micro-filler for film
- Heat resistance
- Frictionizing
- Weather resistance
- Large surface area
Properties of ORGANOSILICASOL
Features of ORGANOSILICASOL include:
- Excellent dispersability
- Excellent stability
- Narrow particle size distribution
- Wide selection of solvent dispersions
Surface Modified Nano Silica Dispersions
Grade | MEK-EC-2102 | MEK-EC-2104 | MEK-AC-2202 | MEK-AC-4101 | MEK-AC-5101 | MIBK-SD | MIBK-SD-L |
---|---|---|---|---|---|---|---|
Dispersant | Methyl Ethyl Ketone | Methyl Ethyl Ketone | Methyl Ethyl Ketone | Methyl Ethyl Ketone | Methyl Ethyl Ketone | Methyl Isobutyl Ketone | Methyl Isobutyl Ketone |
SiO2 (wt%) | 30 | 30 | 40 | 30 | 30 | 30 | 30 |
Particle Size Nm (BET) | 10-15 | 10-15 | 10-15 | 40-50 | 70-100 | 10-15 | 40-50 |
Application | Epoxy Resins | Epoxy Resins, Acrylic Resins | Acrylic Resins |
ORGANOSILICASOL ™ | Particle Size (nm) | SiO2 (wt%) | H2O% | Viscosity (mPa.s.) | Specific Gravity | pH | Solvent (Boiling Point °C) |
---|---|---|---|---|---|---|---|
DMAC-ST | 10-15 | 20-21 | < 3.0 | < 10 | 1.06-1.09 | 4-6 | N,N-Dimethyl acetamide |
EG-ST | 10-15 | 20-21 | < 2.0 | < 100 | 1.22-1.26 | 3-5 | Ethylene glycol |
IPA-ST | 10-15 | 30-31 | < 1.0 | < 15 | 0.96-1.02 | 2-4 | Isopropanol |
IPA-ST-L | 40-50 | 30-31 | < 1.0 | < 15 | 0.96-1.02 | 2-4 | Isopropanol |
IPA-ST-UP | 9-15/40-100 | 15-16 | < 1.0 | < 20 | 0.85-0.90 | 2-5 | Isopropanol |
IPA-ST-ZL | 70-100* | 30-31 | < 1.0 | < 15 | 0.96-1.02 | 2-4 | Isopropanol |
MA-ST-M | 20-30 | 40-41 | < 3.0 | < 5 | 1.07-1.12 | 2-4 | Methanol |
MEK-ST | 10-15 | 30-31 | < 0.5 | < 5 | 0.98-1.02 | NA | Methyl ethyl keytone |
MEK-ST-L | 40-50 | 30-31 | < 0.5 | < 5 | 0.98-1.02 | NA | Methyl ethyl keytone |
MEK-ST-UP | 9-15/40-100 | 20-21 | < 0.5 | < 10 | 0.90-0.95 | NA | Methyl ethyl keytone |
MIBK-ST | 10-15 | 30-31 | < 0.3 | < 5 | 0.98-1.02 | NA | Methyl isobutyl ketone |
MT-ST | 10-15 | 30-31 | < 2.0 | < 5 | 0.98-1.02 | 2-4 | Methanol |
NPC-ST-30 | 10-15 | 30-31 | < 1.5 | < 25 | 1.10-1.14 | 3-5 | Ethylene glycol mono-n-propyl ether |
PMA-ST | 10-15 | 30-31 | < 0.4 | < 10 | 1.14-1.20 | NA | Propylene glycol mono-methyl ether acetate |
* Elongated particles have a diameter of 9-15 nm with a length of 40-100 nm.
Note: These are typical properties of ORGANOSILICASOL.